
The Accountant (2016)
1voto
0recensioni
Calcola le tue opzioni.
2h 8min
Media Generale
5.0/10
Trailer

Video
Trama
Christian Wolff è un matematico autistico che ha più affinità con i numeri che con le persone. Lavora sotto copertura in uno studio di una piccola città di provincia, come contabile freelance per alcune delle organizzazioni criminali più pericolose del mondo. Messo sotto pressione da Ray King, capo della divisione anti-crimine del Dipartimento del Tesoro, Christian assume l’incarico di un nuovo cliente: una società di robotica d'avanguardia in cui un'addetta alla contabilità ha scoperto un ammanco nei conti di milioni di dollari. Non appena Christian individua le falsificazioni dei documenti avvicinandosi alla verità, il numero delle vittime inizia ad aumentare.
Cast Principale
Cast Completo
| Attore | Ruolo |
|---|---|
| Jean Smart | Rita Blackburn |
| Andy Umberger | Ed Chilton |
| Alison Wright | Justine |
| Jason Davis | Neurologist |
| Robert C. Treveiler | Young Chris' Father |
| Mary Kraft | Young Chris' Mother |
| Seth Lee | Young Chris |
| Jake Presley | Young Brax |
| Izzy Fenech | Young Justine |
| Ron Prather | Frank Rice |
| Susan Savoie | Dolores Rice |
| Gary Basaraba | Don |
| Fernando Chien | Sorkis |
| Alex Collins | Simon Dewey |
| Tait Fletcher | Thug #1 |
| Curtis Lyons | Thug #2 |
| Buster Reeves | Alpha Merc |
Mostra di più
| Ron Yuan | Pencak Silat Master |
| Sheila Maddox | ZZZ Receptionist |
| Malachi Malik | Detention Center Guard |
| Gregory Alan Williams | Treasury Secretary |
| Kelly Collins Lintz | Helen / Reporter #1 |
| Jason MacDonald | Reporter #2 |
| Victor McCay | IRS Agent |
| Michael Beasley | FBI Agent In Charge |
| Viviana Chavez | FBI Agent #1 |
| Greg Sproles | Sniper #1 |
| Alex Huynh | Bobby / Sniper #2 |
| Jade Halley Bartlett | Harbor Neuroscience Nurse |
| Joe Hardy Jr. | Autistic Boy's Father |
| Carrie Walrond Hood | Autistic Boy's Mother |
| Roman Spink | 6 Year Old Boy |
| David Anthony Buglione | Little Tony Bazzano |
| Nick Arapoglou | Tech #1 Homeland Security |
| Angela Davis | Reporter #3 |
| Johnny Giacalone | FBI Agent #3 |
| Richard Pearson | Gordon Amundson (FBI Language Services) |
| Eric Goins | UPS Delivery Man |
| David de Vries | Widower |
| Randall Taylor | Funeral Director |
| Scott Poythress | Deputy |
| Nicholas Martin | French Teen Bully |
| Samantha Janco | Reporter #4 |
| Joseph Levine | Mafia Enforcer #3 |
| Christian Mendoza | Maintenance Worker |
| Zachary James Rukavina | Robotics Lab Patient |
| Robert T. McKnight II | Robotics Lab Patient #2 |
| Angel Giuffria | Robotics Lab Patient #3 |
| Robert Kistenberg | Robotics Lab Tech |
| Robert Hatch | Funeral Home Attendee |
| Daeg Faerch | French Bully (uncredited) |
| Inder Kumar | Prisoner #64 (uncredited) |
| Dennis Keiffer | Tactical Mercenary (uncredited) |
| Scott Hunter | Delivery Man #1 (uncredited) |
Generi
CrimeThrillerDramma
Scheda tecnica
| Dettaglio | Valore |
|---|---|
| Titolo originale | The Accountant |
| Lingua originale | English (EN) |
| Lingue parlate | English |
| Paesi di produzione | United States of America |
| Stato | Released |
| Compagnie di produzione | Zero Gravity Management, Electric City Entertainment, RatPac Entertainment, Warner Bros. Pictures |
| Sito ufficiale | warnerbros.it |
| Data di uscita | 13 ottobre 2016 |
| Director | Gavin O'Connor |
| Exec. Producer | Marty P. Ewing, Jamie Patricof, Gavin O'Connor, Steven Mnuchin |
| Producer | Lynette Howell Taylor, Mark Williams |
| Writer | Bill Dubuque |
| Casting | Jeanne McCarthy, Nicole Abellera Hallman |
| Editors | Richard Pearson, Bruce Lomet, Sean Thompson |
Mostra di più
Altri film della collezione The Accountant
Altri film di Gavin O'Connor
Film correlati
Date di uscita per paese
| Tipo | Paese | Data | Cert. | Note |
|---|---|---|---|---|
| Premiere | 01 ott 2016 | — | Rome Film Festival | |
| Premiere | 03 ott 2016 | — | Beyond Fest | |
| Premiere | 18 ott 2016 | — | Haifa Film Festival | |
| Premiere | 25 ott 2016 | — | Buenos Aires | |
| Uscita in sala | 13 ott 2016 | IIB | — | |
| Uscita in sala | 13 ott 2016 | 15 | — | |
| Uscita in sala | 13 ott 2016 | — | — | |
| Uscita in sala | 13 ott 2016 | C | — | |
| Uscita in sala | 13 ott 2016 | — | — | |
| Uscita in sala | 13 ott 2016 | 15 | — | |
| Uscita in sala | 14 ott 2016 | — | — | |
| Uscita in sala | 14 ott 2016 | 17+ | — | |
| Uscita in sala | 14 ott 2016 | A | — | |
| Uscita in sala | 14 ott 2016 | 12+ | — | |
| Uscita in sala | 14 ott 2016 | R | — | |
| Uscita in sala | 14 ott 2016 | — | — | |
| Uscita in sala | 20 ott 2016 | 14 | — |
Mostra di più
| Tipo | Paese | Data | Cert. | Note |
|---|---|---|---|---|
| Uscita in sala | 20 ott 2016 | 16 | — | |
| Uscita in sala | 20 ott 2016 | 16 | — | |
| Uscita in sala | 20 ott 2016 | 15 | — | |
| Uscita in sala | 20 ott 2016 | K15 | — | |
| Uscita in sala | 20 ott 2016 | — | — | |
| Uscita in sala | 20 ott 2016 | — | — | |
| Uscita in sala | 20 ott 2016 | — | — | |
| Uscita in sala | 20 ott 2016 | — | — | |
| Uscita in sala | 21 ott 2016 | — | — | |
| Uscita in sala | 21 ott 2016 | 16 | — | |
| Uscita in sala | 26 ott 2016 | — | — | |
| Uscita in sala | 27 ott 2016 | — | — | |
| Uscita in sala | 27 ott 2016 | +16 | — | |
| Uscita in sala | 27 ott 2016 | — | — | |
| Uscita in sala | 27 ott 2016 | — | — | |
| Uscita in sala | 27 ott 2016 | — | — | |
| Uscita in sala | 27 ott 2016 | — | — | |
| Uscita in sala | 27 ott 2016 | 18 | — | |
| Uscita in sala | 27 ott 2016 | 14 | — | |
| Uscita in sala | 27 ott 2016 | T | — | |
| Uscita in sala | 27 ott 2016 | — | — | |
| Uscita in sala | 27 ott 2016 | — | — | |
| Uscita in sala | 27 ott 2016 | — | — | |
| Uscita in sala | 27 ott 2016 | — | — | |
| Uscita in sala | 27 ott 2016 | 18+ | — | |
| Uscita in sala | 27 ott 2016 | 15 | — | |
| Uscita in sala | 27 ott 2016 | — | — | |
| Uscita in sala | 27 ott 2016 | — | — | |
| Uscita in sala | 28 ott 2016 | — | — | |
| Uscita in sala | 28 ott 2016 | — | — | |
| Uscita in sala | 28 ott 2016 | N-13 | — | |
| Uscita in sala | 28 ott 2016 | 12+ | — | |
| Uscita in sala | 28 ott 2016 | 18 | — | |
| Uscita in sala | 28 ott 2016 | 15 | — | |
| Uscita in sala | 28 ott 2016 | 16+ | — | |
| Uscita in sala | 28 ott 2016 | — | — | |
| Uscita in sala | 28 ott 2016 | 16 | — | |
| Uscita in sala | 02 nov 2016 | — | — | |
| Uscita in sala | 02 nov 2016 | TP | — | |
| Uscita in sala | 02 nov 2016 | — | — | |
| Uscita in sala | 03 nov 2016 | — | — | |
| Uscita in sala | 03 nov 2016 | — | — | |
| Uscita in sala | 03 nov 2016 | 18+ | — | |
| Uscita in sala | 03 nov 2016 | — | — | |
| Uscita in sala | 03 nov 2016 | — | — | |
| Uscita in sala | 03 nov 2016 | 16 | — | |
| Uscita in sala | 03 nov 2016 | R16 | — | |
| Uscita in sala | 03 nov 2016 | M/14 | — | |
| Uscita in sala | 03 nov 2016 | — | — | |
| Uscita in sala | 03 nov 2016 | 16+ | — | |
| Uscita in sala | 04 nov 2016 | 15 | — | |
| Uscita in sala | 04 nov 2016 | 15A | — | |
| Uscita in sala | 04 nov 2016 | — | — | |
| Uscita in sala | 04 nov 2016 | B-15 | — | |
| Uscita in sala | 04 nov 2016 | 15 | — | |
| Uscita in sala | 11 nov 2016 | K-16 | — | |
| Uscita in sala | 02 dic 2016 | 15 | — | |
| Uscita in sala | 16 dic 2016 | MA15+ | — | |
| Uscita in sala | 21 gen 2017 | G | — | |
| Digitale | 27 dic 2016 | R | — | |
| Digitale | 31 mag 2022 | — | — | |
| Supporto fisico | 10 gen 2017 | R | 4K Ultra HD / Blu-ray / DVD | |
| Supporto fisico | 10 feb 2017 | — | DVD / Blu-ray | |
| Supporto fisico | 08 mar 2017 | 16 | DVD / Blu-ray | |
| Supporto fisico | 13 mar 2017 | 15 | DVD / Blu-ray | |
| Supporto fisico | 20 mar 2017 | 15 | — | |
| Supporto fisico | 06 dic 2017 | — | DVD / Blu-ray |

























