
A Complete Unknown (2024)
Media Generale
5.0/10
Trailer

Trama
A COMPLETE UNKNOWN segue l'arrivo del diciannovenne Bob Dylan a New York nel 1961, alla ricerca del suo eroe, un Woody Guthrie malato. Viene accolto dalla scena folk newyorkese (Guthrie, Pete Seeger, Joan Baez e altri) che riconosce il suo talento. Trova ingaggi nei club del centro e diventa presto un fenomeno, sotto contratto con la Columbia Records. Il film segue l'ascesa di Dylan a fenomeno culturale, le sue forti relazioni nel mondo della musica folk e la sua definitiva transizione dalla musica folk, formando una band, confondendo i suoi fan e deludendo la comunità musicale che lo aveva inizialmente accolto.
Cast Principale
Cast Completo
| Attore | Ruolo |
|---|---|
| Will Harrison | Bob Neuwirth |
| Joe Tippett | Dave Van Ronk |
| 初音映莉子 | Toshi Seeger |
| Peter Gray Lewis | Frank (Lawyer) |
| Peter Gerety | Federal Judge |
| Lenny Grossman | Federal Court Clerk |
| David Wenzel | Cab Driver |
| Riley Hashimoto | Danny Seeger |
| Eloise Peyrot | Tinya Seeger |
| Maya Feldman | Mika Seeger |
| Reza Salazar | Tito (Gerdes Stage Manager) |
| James Austin Johnson | Gerdes M.C. |
| David Alan Basche | John Hammond |
| Joshua Henry | Brownie McGhee (Blues Musician) |
| Norbert Leo Butz | Alan Lomax |
| Alaina Surgener | Gena Russo |
| Martin Fisher | Civil Rights Speaker |
Mostra di più
| Craig Geraghty | Mailman |
| Michael Everett Johnson | Orderly |
| Jater Webb | Young Musician at Party |
| Andy Talen | Jimmy Dean |
| Andrew Kober | Man On Payphone |
| Eric Berryman | Tom Wilson |
| Molly Jobe | CBS Receptionist |
| Sophie Hart | Girl #1 (D.C. Hotel) |
| Taylor Valentine Lupini | Girl #2 (D.C. Hotel) |
| P.J. Byrne | Harold Levanthal |
| Nick Pupo | Peter Yarrow |
| Brendan Burke | Street Vendor |
| Laura Kariuki | Becka |
| Zoe Zien | Tilda |
| Kevyn Morrow | Party Guest #1 |
| Andy Grotelueschen | Party Guest #2 |
| Jonathan Spivey | Party Guest #3 |
| Cilda Shaur | Party Guest #4 |
| Clark Carmichael | Party Guest #5 |
| Taylor Goodwyn | Woman at McAnn's |
| Arthur Langlie | Sylvie's New Boyfriend |
| Michael Chernus | Theodore Bikel |
| Jordan Goodsell | Roy Halee (Engineer) |
| Eli Brown | Mike Bloomfield |
| Big Bill Morganfield | Jesse Moffette |
| Liam Craig | Jonah (TV Floor Director) |
| Charlie Tahan | Al Kooper |
| Ian Kagey | Harvey Brooks (Columbia Records) |
| Dave Maulbeck | Newport Cab Driver |
| Lorin Doctor | Spacey Girl |
| Aidan Close | Kid in Crowd |
| Irina Chelidze | Girl in Crowd |
| Jenna Veal | Newport Festival Fan #1 |
| Joshua Flinchbaugh | Newport Festival Fan #2 |
| Cameron G. Quevedo | Newport Festival Fan #3 |
| Alexis Felix | Newport Festival Fan #4 |
| Will Price | Joe Boyd (Sound Engineer) |
| Sunny Vinsavich | Angry Fan |
| Kayli Carter | Maria Muldaur |
| Steve Bell | Sony Terry (Blues Musician) |
| Malcolm Gold | Marshall Grant (Tennessee 3) |
| Patrick Phalen | Luther Perkins (Tennessee 3) |
| Douglas Marriner | W.S. Holland (Tennessee 3) |
| Justin Levine | Barry Goldberg (Newport Band '65) |
| Mark Whitfield, Jr. | Sam Lay (Newport Band '65) |
| Joshua Crumbley | Jerome Arnold (Newport Band '65) |
| Felix Lemerle | Kenny Rankin (Columbia Records) |
| Malick Koly | Bruce Langhorne (Columbia Records) |
| Andre Chez Lewis | Paul Griffin (Columbia Records) |
| Jimmy Caltrider | Bobby Gregg (Columbia Records) |
| Kyle A. Sanna | Patsy Celtic Band Member |
| Patrick M. Dennis | Patsy Celtic Band Member |
| Nick Baxter | Patsy Celtic Band Member |
| Alan Murray | Musician Outside Viking #1 |
| Mark Gross | Musician Outside Viking #2 |
| Andy Stein | Musician Outside Viking #3 |
| Jean Rohe | Musician Outside Viking #4 |
| Farley Rene | Texas Prison Working Group #1 |
| Junior Cius | Texas Prison Working Group #2 |
| Travis Patton | Texas Prison Working Group #3 |
| Victor Sho | Texas Prison Working Group #4 |
| Vincent Mp Filliatre | Texas Prison Working Group #5 |
| Amos J. Machanic | Texas Prison Working Group #6 |
| Sunny Jain | Man Playing Tambourine |
| James Archie Worley | Vendor Sings Opera |
| Stephen Carter Carlsen | Paul Stookey (uncredited) |
| Bridget McGarry | Young Woman in Cocktail Dress (uncredited) |
| Michael Lepre | Cab Driver (uncredited) |
| Jon Gennari | Folk Festival Stage Manager (uncredited) |
Generi
Scheda tecnica
| Dettaglio | Valore |
|---|---|
| Titolo originale | A Complete Unknown |
| Lingua originale | English (EN) |
| Lingue parlate | English |
| Paesi di produzione | United States of America |
| Stato | Released |
| Compagnie di produzione | Veritas Entertainment Group, Range Media Partners, The Picture Company, Turnpike Films, White Water, Searchlight Pictures, TSG Entertainment |
| Data di uscita | 25 dicembre 2024 |
| Director | James Mangold |
| Exec. Producer | Brian Kavanaugh-Jones, Andrew Rona, Michael Bederman |
| Producer | Timothée Chalamet, James Mangold, Alan Gasmer, Bob Bookman, Peter Jaysen, Fred Berger, Alex Heineman, Jeff Rosen, Blake Simon, Anthony Dixon, Matthew Wells |
| Writer | Jay Cocks, James Mangold, Elijah Wald |
| Casting | Yesi Ramirez |
| Editors | Andrew Buckland, Scott Morris, Daniel M. Nussbaum, Stephen M. Rickert Jr., Ilana Rozin |
| Cinematography | Phedon Papamichael |
Mostra di più
Altri film di James Mangold
Altri film con Timothée Chalamet
Date di uscita per paese
| Tipo | Paese | Data | Cert. | Note |
|---|---|---|---|---|
| Premiere | 10 dic 2024 | R | Los Angeles, California | |
| Premiere | 09 gen 2025 | M | Sydney, New South Wales | |
| Premiere | 17 gen 2025 | — | Rome | |
| Premiere | 23 gen 2025 | — | Göteborg Film Festival | |
| Premiere | 02 feb 2025 | — | International Film Festival Rotterdam | |
| Premiere | 08 feb 2025 | — | Tokyo | |
| Premiere | 14 feb 2025 | — | Berlin International Film Festival | |
| Uscita limitata | 26 feb 2025 | 13+ | — | |
| Uscita limitata | 22 apr 2025 | — | 全国艺术电影放映联盟有限上映 Limited Release in National Alliance of Arthouse Cinemas | |
| Uscita in sala | 25 dic 2024 | 14A | — | |
| Uscita in sala | 25 dic 2024 | R | — | |
| Uscita in sala | 25 dic 2024 | R | — | |
| Uscita in sala | 10 gen 2025 | 13 | — | |
| Uscita in sala | 17 gen 2025 | 15 | — | |
| Uscita in sala | 17 gen 2025 | 12A | — | |
| Uscita in sala | 17 gen 2025 | — | — | |
| Uscita in sala | 23 gen 2025 | M | — |
Mostra di più
| Tipo | Paese | Data | Cert. | Note |
|---|---|---|---|---|
| Uscita in sala | 23 gen 2025 | — | 18+ | |
| Uscita in sala | 23 gen 2025 | 12+ | — | |
| Uscita in sala | 23 gen 2025 | — | — | |
| Uscita in sala | 23 gen 2025 | — | — | |
| Uscita in sala | 23 gen 2025 | — | — | |
| Uscita in sala | 23 gen 2025 | — | — | |
| Uscita in sala | 23 gen 2025 | M | — | |
| Uscita in sala | 23 gen 2025 | 12+ | — | |
| Uscita in sala | 24 gen 2025 | 0+ | — | |
| Uscita in sala | 29 gen 2025 | TP | — | |
| Uscita in sala | 30 gen 2025 | — | — | |
| Uscita in sala | 30 gen 2025 | +13 | — | |
| Uscita in sala | 30 gen 2025 | B | — | |
| Uscita in sala | 30 gen 2025 | — | — | |
| Uscita in sala | 30 gen 2025 | — | — | |
| Uscita in sala | 30 gen 2025 | — | — | |
| Uscita in sala | 06 feb 2025 | — | — | |
| Uscita in sala | 06 feb 2025 | All | — | |
| Uscita in sala | 06 feb 2025 | 15 | — | |
| Uscita in sala | 07 feb 2025 | — | — | |
| Uscita in sala | 07 feb 2025 | — | — | |
| Uscita in sala | 07 feb 2025 | K-7 | — | |
| Uscita in sala | 07 feb 2025 | 12 | — | |
| Uscita in sala | 07 feb 2025 | 13A | — | |
| Uscita in sala | 19 feb 2025 | 12 | — | |
| Uscita in sala | 20 feb 2025 | TE+7 | — | |
| Uscita in sala | 20 feb 2025 | — | — | |
| Uscita in sala | 20 feb 2025 | IIA | — | |
| Uscita in sala | 20 feb 2025 | B | — | |
| Uscita in sala | 20 feb 2025 | 12 | — | |
| Uscita in sala | 20 feb 2025 | — | — | |
| Uscita in sala | 21 feb 2025 | 7 | — | |
| Uscita in sala | 26 feb 2025 | 15 | — | |
| Uscita in sala | 26 feb 2025 | PG | — | |
| Uscita in sala | 27 feb 2025 | 8 | — | |
| Uscita in sala | 27 feb 2025 | 14 | — | |
| Uscita in sala | 27 feb 2025 | 6 | — | |
| Uscita in sala | 27 feb 2025 | — | — | |
| Uscita in sala | 27 feb 2025 | PG13 | — | |
| Uscita in sala | 27 feb 2025 | — | — | |
| Uscita in sala | 28 feb 2025 | 16 | — | |
| Uscita in sala | 28 feb 2025 | A | — | |
| Uscita in sala | 28 feb 2025 | G | — | |
| Digitale | 25 feb 2025 | — | — | |
| Digitale | 25 feb 2025 | — | — | |
| Digitale | 25 feb 2025 | — | — | |
| Digitale | 25 feb 2025 | R | — | |
| Digitale | 25 feb 2025 | R | — | |
| Digitale | 25 feb 2025 | R | — | |
| Digitale | 18 mar 2025 | 15 | — | |
| Digitale | 25 mar 2025 | M | — | |
| Digitale | 27 mar 2025 | R | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | 14 | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | 14 | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | B | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 16 apr 2025 | — | Disney+ | |
| Digitale | 29 apr 2025 | G | — | |
| Digitale | 29 apr 2025 | — | Disney+ | |
| Digitale | 30 apr 2025 | — | Disney+ | |
| Digitale | 30 apr 2025 | — | Disney+ | |
| Digitale | 30 apr 2025 | 16 | Disney+ | |
| Digitale | 30 apr 2025 | — | Disney+ | |
| Digitale | 30 apr 2025 | — | Disney+ | |
| Digitale | 30 apr 2025 | 16 | Disney+ | |
| Digitale | 30 apr 2025 | — | Disney+ | |
| Digitale | 06 mag 2025 | — | Disney+ | |
| Digitale | 06 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | D | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | 16 | Disney+ | |
| Digitale | 07 mag 2025 | 16 | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | N-16 | Disney+ | |
| Digitale | 07 mag 2025 | 16+ | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | M | Disney+ | |
| Digitale | 07 mag 2025 | M/16 | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 07 mag 2025 | 12+ | Disney+ | |
| Digitale | 07 mag 2025 | — | Disney+ | |
| Digitale | 21 mag 2025 | — | Disney+ | |
| Digitale | 21 mag 2025 | K-16 | Disney+ | |
| Digitale | 21 mag 2025 | — | Disney+ | |
| Digitale | 21 mag 2025 | — | Disney+ | |
| Digitale | 21 mag 2025 | 13+ | Disney+ | |
| Digitale | 21 mag 2025 | — | Disney+ | |
| Digitale | 21 mag 2025 | — | Disney+ | |
| Digitale | 21 mag 2025 | PG13 | Disney+ | |
| Digitale | 21 mag 2025 | — | Disney+ | |
| Digitale | 22 mag 2025 | — | Disney+ | |
| Digitale | 28 mag 2025 | 12 | Disney+ | |
| Digitale | 31 mag 2025 | U/A 16+ | JioHotstar | |
| Digitale | 04 giu 2025 | 16 | Disney+ | |
| Digitale | 04 giu 2025 | — | Disney+ | |
| Digitale | 04 giu 2025 | 16 | Disney+ | |
| Digitale | 04 giu 2025 | 12 | Disney+ | |
| Digitale | 18 giu 2025 | — | Disney+ | |
| Digitale | 18 giu 2025 | 6 | Disney+ | |
| Digitale | 18 giu 2025 | 6 | Disney+ | |
| Digitale | 18 giu 2025 | 6 | Disney+ | |
| Digitale | 18 giu 2025 | 16 | Disney+ | |
| Digitale | 18 giu 2025 | — | Disney+ | |
| Digitale | 06 ago 2025 | 13+ | Disney+ | |
| Digitale | 29 ott 2025 | — | Disney+ | |
| Digitale | 30 ott 2025 | 16 | Disney+ | |
| Digitale | 30 ott 2025 | — | Disney+ | |
| Digitale | 30 ott 2025 | — | Disney+ | |
| Digitale | 30 ott 2025 | — | Disney+ | |
| Digitale | 30 ott 2025 | — | Disney+ | |
| Digitale | 30 ott 2025 | — | Disney+ | |
| Digitale | 30 ott 2025 | — | Disney+ | |
| Digitale | 30 ott 2025 | — | Disney+ | |
| Digitale | 30 ott 2025 | — | Disney+ | |
| Digitale | 30 ott 2025 | — | Disney+ | |
| Digitale | 30 ott 2025 | — | Disney+ | |
| Digitale | 30 ott 2025 | — | Disney+ | |
| Supporto fisico | 09 apr 2025 | — | DVD / Blu-ray | |
| Supporto fisico | 15 apr 2025 | — | Blu-ray / DVD | |
| Supporto fisico | 28 apr 2025 | 15 | 4K Ultra HD / Blu-ray / DVD |
Sinossi estesa
Sii la prima persona a scrivere una sinossi estesa di questo titolo.
Genesi e sviluppo
Sii la prima persona a raccontare la genesi e lo sviluppo di questo progetto.
Scelta degli interpreti
Sii la prima persona a spiegare come sono stati scelti gli interpreti.
Riprese
Sii la prima persona a raccontare come e dove si sono svolte le riprese.
Box Office
Sii la prima persona a documentare i risultati di Box Office di questo titolo.
Accoglienza e critica
Sii la prima persona a descrivere l’accoglienza critica e del pubblico.






























